AD-Rivals
Leaderboard for AD-Rivals
| # | Head | Name | RP | W | L |
|---|---|---|---|---|---|
| #1 | Aikon | THE SMART GAMER | 5,742 RP | 375 | 42 |
| #2 | Ivo | Devil Warrior | 4,484 RP | 253 | 41 |
| #3 | Couzin | ADMIN | 2,541 RP | 156 | 40 |
| #4 | Pepple | Zeg6667 | 1,951 RP | 120 | 14 |
| #5 | Paperhead | Its wrong time | 1,855 RP | 126 | 55 |
| #6 | Hawk | wwwEEEppp | 1,575 RP | 104 | 14 |
| #7 | J. Kid | Key to hell | 1,566 RP | 104 | 14 |
| #8 | Ivo | ADMIN | 1,287 RP | 87 | 19 |
| #9 | Dr. M | Aquamarine | 1,283 RP | 69 | 12 |
| #10 | Shizue | Its wrong time | 1,246 RP | 78 | 53 |
| #11 | Jankel | Gedda-freak | 1,226 RP | 91 | 55 |
| #12 | Paperhead | Mockingbird !! | 1,157 RP | 65 | 19 |
| #13 | Bizon | IR0N B0Y | 1,146 RP | 81 | 12 |
| #14 | Hawk | siciliangirl | 1,095 RP | 86 | 42 |
| #15 | Hawk | Roshan | 1,080 RP | 63 | 6 |
AD-Rivals. Of course you know this type of game. But the Headz in Arcane City pimped it a little bit - it is now about finding the cards, not just being fast. Find the pairs and the flash to initiate the attack.
The game's goal
You play turn by turn. Open up two cards, find the pairs. The player who found more pairs wins the game. Be careful, there is a timeout for your turn, but it's not all about being fast. Be sure you know where to find the pairs.
And there is a special pair too: The Flash! It closes the pairs your opponent found and steals score from your opponent - so it may be your last chance to win the game!
How do the attributes affect the game?
The Power of the Flash attack is determined by the combination of Toughness, Swiftness, and Cleverness of your Head.
The opponents attack power is set by toughness, swiftness, and 50% of the cleverness of his Head.
Your attack power is set by toughness, swiftness, and 50% of the cleverness of your Head.









