Pløt 4
Leaderboard for Pløt 4
| # | Head | Name | RP | W | L |
|---|---|---|---|---|---|
| #1 | Lench | Mockingbird !! | 19,750 RP | 1,176 | 307 |
| #2 | Jankel | Anizpk | 17,108 RP | 1,128 | 216 |
| #3 | Jankel | Gedda-freak | 16,929 RP | 1,239 | 416 |
| #4 | Paperhead | Jonas mendes | 16,044 RP | 1,210 | 235 |
| #5 | Sharp | R6174 | 14,239 RP | 1,061 | 540 |
| #6 | Sharp | .jone brasil. | 13,766 RP | 963 | 340 |
| #7 | Paperhead | (BRASIL) | 12,682 RP | 1,060 | 876 |
| #8 | Dusty Bin | R6174 | 11,860 RP | 885 | 570 |
| #9 | Paperhead | Waggy | 11,452 RP | 547 | 129 |
| #10 | Paperhead | God Ajay | 11,013 RP | 962 | 91 |
| #11 | Paperhead | Guinhow | 10,857 RP | 766 | 206 |
| #12 | Aikon | HEART BREAK KID | 10,723 RP | 833 | 192 |
| #13 | Aikon | rocking dude | 9,358 RP | 619 | 272 |
| #14 | Hawk | Mockingbird !! | 9,274 RP | 588 | 152 |
| #15 | Jankel | ADMIN | 9,011 RP | 596 | 98 |
The concept is known for along time, but the new features make it a complete new game - and it's even in color now!
The game's goal
Hey! That's something you should already know! Put four of your boxes into one line - a horizontal, vertical, or a diagonal line. It can be so simple ..
How do the attributes affect the game?
Of course your chosen Gedda-Head affects the game - the stonger your Head is, the higher the probability to get the massively filled, heavy bos, that smashes all the other boxes down into the basement.
The Headz' swiftness determines the probability to get this tricky box with an arrow on it - it faces down. And that's what the boxes below will do if you put this special box on top of the pile - they go down. Thanks.
And - with high cleverness there is a high probability to get a box filled up with explosives - no problem, it will not harm you! It will explode and eliminate the neighboring boxes to the left, right, and the bottom.








