Colorize
Leaderboard for Colorize
| # | Head | Name | RP | W | L |
|---|---|---|---|---|---|
| #1 | Max | BattleCruiser | 24,289 RP | 1,571 | 268 |
| #2 | Max | Queen Nubia | 22,768 RP | 1,515 | 460 |
| #3 | Paperhead | Aikon | 21,396 RP | 1,377 | 74 |
| #4 | Raza | Wescley¤ | 16,637 RP | 1,190 | 177 |
| #5 | Dr. M | Shadow stalker | 15,730 RP | 968 | 320 |
| #6 | Jankel | colorize_gIRL | 14,982 RP | 953 | 506 |
| #7 | Hawk | GH-MASTER | 14,692 RP | 926 | 405 |
| #7 | Pepple | Saroha706 | 14,692 RP | 884 | 487 |
| #9 | Hawk | BlackBerry | 14,178 RP | 857 | 240 |
| #10 | Jankel | Center fresh | 13,767 RP | 929 | 277 |
| #11 | Diva | Aikon | 13,521 RP | 952 | 98 |
| #12 | Jankel | Edda | 12,151 RP | 874 | 76 |
| #13 | Hawk | Adreamer | 12,087 RP | 734 | 708 |
| #14 | Hawk | Gkpride | 11,221 RP | 784 | 113 |
| #15 | Max | I d giv My All | 11,208 RP | 668 | 330 |
You need to be fast and accurate. Make the rows of balls disappear, eliminate the Headz, and disturb your opponent. Concentrate to Colorize!
The game's goal
In Colorize! you have to use colors to eliminate the rows of balls. Same color in a row, and it disappears. But be sure not to let the Headz fall down. If you manage to surround the Headz with one color, they will disappear. You have to shoot the colors fast, otherwise the auto-fire function will ruin your gameplay. When the attack button is active, you can randomize the playground of your opponent. Be fast and accurate!
How do the attributes affect the game?
In Colorize! a tough Head gets less penalty rows if losing a Head.
With a high Swiftness you will get more information about the next colors to come.
If your Head is very clever, you can see more rows than with a less clever Head. This helps a lot to your gameplay.







